



Data koordinat titik tanda batas daerah perlindungan pulau derawan
| No | Lat N | Long E | Keterangan |
| 1 | 2.28517 | 118.23855 | belum terpasang |
| 2 | 2.26842 | 118.23303 | belum terpasang |
| 3 | 2.26648 | 118.23319 | belum terpasang |
| 4 | 2.2647 | 118.23268 | belum terpasang |
| 5 | 2.26278 | 118.23262 | belum terpasang |
| 6 | 2.26096 | 118.23272 | belum terpasang |
| 7 | 2.25961 | 118.23441 | belum terpasang |
| 8 | 2.25822 | 118.2358 | belum terpasang |
| 9 | 2.2564 | 118.23631 | belum terpasang |
| 10 | 2.25366 | 118.2378 | belum terpasang |
| 11 | 2.25196 | 118.23827 | belum terpasang |
| 12 | 2.25041 | 118.2393 | belum terpasang |
| 13 | 2.24875 | 118.24014 | belum terpasang |
| 14 | 2.24735 | 118.24159 | belum terpasang |
| 15 | 2.24876 | 118.24233 | belum terpasang |
| 16 | 2.24915 | 118.24416 | belum terpasang |
| 17 | 2.24963 | 118.24591 | belum terpasang |
| 18 | 2.25175 | 118.24723 | belum terpasang |
| 19 | 2.25271 | 118.24885 | belum terpasang |
| 20 | 2.25497 | 118.24972 | belum terpasang |
| 21 | 2.25791 | 118.2478 | belum terpasang |
| 22 | 2.25853 | 118.24717 | belum terpasang |
| 23 | 2.26146 | 118.24486 | belum terpasang |
| 24 | 2.26288 | 118.24381 | belum terpasang |
| 25 | 2.26357 | 118.24338 | belum terpasang |
| 26 | 2.26534 | 118.24257 | belum terpasang |
| 27 | 2.26599 | 118.24216 | belum terpasang |
| 28 | 2.26745 | 118.24148 | belum terpasang |
| 29 | 2.26759 | 118.2392 | belum terpasang |
| 30 | 2.26764 | 118.23765 | belum terpasang |
| 31 | 2.26764 | 118.23562 | belum terpasang |
| 32 | 2.26814 | 118.23352 | belum terpasang |
hasil olah data koordinat survey dengan metode GIS menggunakan software ArcGis9.3

Comentarios (6)
Untu bouy di Berau ditunggu cerita selanjutnya. Karena Bouy di Karimun sudah mulai bergeser bahkan berpindah tempat.
Apakah tempat-tempat di mana Anda ingin memulai pemantauan?
titik di peta adalah tempat meletakkan buoys
Cool. I haven't seen this kind of data plotted like this for our sites. Does not installed mean that there will be buoys there?
yes, point on the map is a place for buoys
Great that you have the coordinates for the effective marking of Karang Tebabinga DPL. Congratulations to you and the team for all this hard work.